Skip to main content
  • info@ydvash.com
  • +972-3-5755703/6
  • Login /
  • Register
  • Request
Home
Menu
  • Home
  • About Us
      1. About Us
      2. Yoram Dvash
  • Online Inventory
      1. Certified Diamonds
      2. Layouts
      3. Commercial Stones
      4. Jewelry
  • News & Events
      1. EXHIBITIONS & NEWS
      2. Photo Galleries
  • Contact Us

Certified Diamonds

FOUND TOTAL 121 - 150 OF 260 STONES

Advanced Search

  View Request
3D Lab ID Sh W Col Cla Cut Pol Sym Flu Measurements Dep Tab Ratio Black E.Clean Open % $P/Pct Total Rap $P/Pct More
camera icon GIA 728361 CU 1.13 F SI1 - VG G NON 6.23x5.61x3.89 69.2% 59% 1.11 NON Yes -47 $4,000 View
camera icon GIA 728363 CU 3.01 F VS1 - VG G MED 8.61x7.88x5.36 67.9% 73% 1.09 NON Yes -53 $25,000 View
camera icon GIA 728364 RAD 1.01 F SI2 - VG G NON 5.92x5.56x3.80 68.3% 73% 1.06 BC1 Yes -46 $3,500 View
camera icon GIA 728365 CU 1.51 E VS1 - EX G NON 6.29x6.02x4.32 71.8% 69% 1.04 NON Yes -52 $10,800 View
camera icon GIA 728368 CU 1.51 G SI2 - EX VG NON 6.65x6.34x4.33 68.4% 68% 1.05 NON No -46 $5,600 View
camera icon GIA 728374 CU 1.52 F VS1 - VG VG FNT 7.03x6.18x4.26 68.9% 67% 1.14 BC1 Yes -47 $10,200 View
camera icon GIA 728376 CU 1.50 F SI2 - EX VG NON 6.84x6.04x4.17 69.1% 65% 1.13 NON Yes -44 $6,000 View
camera icon GIA 728380 CU 2.02 E VS2 - EX VG NON 7.24x6.68x4.74 71.0% 62% 1.08 BC1 Yes -50 $15,000 View
camera icon GIA 728381 BR 1.01 J VS1 EX EX EX FNT 6.39x6.45x4.00 62.2% 56% 0.00 NON Yes -35 $3,300 View
camera icon GIA 728814 RAD 1.22 J VVS2 - EX EX NON 6.72x5.33x3.66 68.6% 65% 1.26 NON Yes -33 $3,600 View
camera icon GIA 729296 RAD 1.53 I VS1 - VG VG NON 7.55x5.96x4.00 67.1% 66% 1.27 NON Yes -44 $6,800 View
camera icon GIA 729619 OV 0.90 F IF - VG G FNT 6.99x5.28x3.68 69.7% 49% 1.32 -46 $5,500 View
camera icon GIA 729620 CU 0.91 I SI2 - EX G FNT 5.51x5.44x3.73 68.6% 61% 1.01 NON Yes -47 $2,300 View
camera icon GIA 729630 PR 0.90 H VS2 - EX VG FNT 5.22x5.06x3.85 76.1% 69% 1.03 -42 $3,500 View
camera icon GIA 730650 EM 1.70 G VS1 - EX VG NON 8.06x5.63x3.80 67.4% 63% 1.43 BC1 Yes -34 $9,300 View
camera icon GIA 730651 EM 1.51 H VS1 - EX VG NON 7.53x5.51x3.71 67.3% 66% 1.37 BC1 Yes -39 $7,900 View
camera icon GIA 731482 RAD 1.70 D SI2 - EX VG FNT 7.76x6.10x4.26 69.8% 70% 1.27 NON Yes OT -29 $6,700 View
camera icon GIA 731741 CU 1.50 J VS1 - G G NON 7.29x6.02x4.20 69.7% 67% 1.21 NON Yes OT -47 $5,500 View
camera icon GIA 731752 CU 1.51 I SI1 - VG VG NON 7.48x6.12x4.30 70.3% 70% 1.22 BC1 Yes -44 $5,600 View
camera icon GIA 732726 RAD 1.75 I VS2 - VG G NON 7.83x6.42x4.34 67.6% 73% 1.22 -31 $6,300 View
camera icon GIA 734223 BR 1.50 D I1 EX EX VG NON 7.27x7.36x4.50 61.5% 62% 0.00 NON Yes -35 $5,500 View
camera icon GIA 734321 BR 1.40 F SI2 EX EX EX FNT 7.10x7.15x4.44 62.3% 61% 0.00 BSC1 Yes OT -22 $3,500 View
camera icon GIA 734980 BR 1.50 G I1 EX EX EX MED 7.31x7.35x4.52 61.6% 59% 0.00 NON Yes -35 $4,600 View
camera icon GIA 735769 CU 1.21 H SI1 - VG G NON 6.39x5.86x3.86 65.9% 63% 1.09 BC1 Yes OG -41 $3,600 View
camera icon GIA 736556 OV 1.52 F VS1 - EX EX FNT 9.04x6.57x4.17 63.5% 62% 1.38 BC1 Yes -35 $10,200 View
GIA 736615 EM 0.52 G VS1 - VG VG NON 5.55x3.78x2.51 66.3% 63% 1.47 -16 $2,200 View
camera icon GIA 738128 BR 3.02 D SI2 EX EX EX NON 9.28x9.32x5.69 61.2% 58% 0.00 NON Yes -39 $20,000 View
camera icon GIA 742800 RAD 3.00 F SI1 - EX EX NON 9.38x7.29x5.01 68.7% 67% 1.29 BS1 Yes -38 $20,000 View
camera icon GIA 742814 OV 1.51 I SI1 - EX EX NON 9.57x6.04x3.75 62.2% 55% 1.58 NON Yes -32 $5,600 View
camera icon GIA 742903 RAD 3.01 H VS2 - EX EX NON 9.49x7.37x4.89 66.3% 70% 1.29 BC1 Yes -39 $18,500 View
  • ‹ previous
  • …
  • 3
  • 4
  • 5
  • 6
  • 7
  • …
  • next ›
  • last »
CSV

footer bee

ISRAEL OFFICE

Diamond Exchange Center
Yahalom building
21 Tuval street
Suite 1564-8
Ramat Gan 52131, Israel

Tel: 972-3-5755703/6
Fax: 972-3-5755881
E-mail: info@ydvash.com

USA office

15 West 47th street,
suite 203 New York, NY,
10036 USA
 

Tel: 2127191119
Tel: 9178067789
E-mail: yaniv@ydvash.com

Gallery

Jewelry

Merav_Dvash_01.jpg

Explore more

print '

© Copyright 2015 Y. Dvash Diamonds.

YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock ™

  • Home
  • About
  • Diamonds
  • Commercial Stones
  • Layouts
  • News & Events
  • Contact

'
; ?>