Skip to main content
  • info@ydvash.com
  • +972-3-5755703/6
  • Login /
  • Register
  • Request
Home
Menu
  • Home
  • About Us
      1. About Us
      2. Yoram Dvash
  • Online Inventory
      1. Certified Diamonds
      2. Layouts
      3. Commercial Stones
      4. Jewelry
  • News & Events
      1. EXHIBITIONS & NEWS
      2. Photo Galleries
  • Contact Us

Certified Diamonds

FOUND TOTAL 241 - 260 OF 260 STONES

Advanced Search

  View Request
3D Lab ID Sh W Col Cla Cut Pol Sym Flu Measurements Dep Tab Ratio Black E.Clean % $P/Pct Total Rap $P/Pct More
camera icon GIA 686295 OV 3.00 F SI1 - VG EX NON 11.86x7.48x4.67 62.5% 60% 1.59 BS1 Yes -37 $20,000 View
camera icon GIA 711562 BR 2.01 L SI2 EX EX EX FNT 7.98x8.02x4.98 62.2% 59% 0.00 BC1 Yes -35 $4,600 View
camera icon GIA 726730 RAD 1.22 J SI1 - G G STG 6.76x5.34x3.89 72.9% 72% 1.27 BC1 Yes -45 $2,900 View
camera icon GIA 730626 PS 1.52 J SI2 - EX VG NON 9.80x6.43x4.06 63.2% 57% 1.52 BS1 Yes -37 $4,400 View
camera icon GIA 736561 OV 1.50 J SI2 - EX VG NON 8.69x6.53x4.14 63.4% 57% 1.33 BS1 Yes -34 $4,400 View
camera icon GIA 785561 BR 3.03 F SI2 EX EX EX NON 9.26x9.30x5.76 62.1% 56% 0.00 BS1 Yes -36 $17,000 View
GIA 761180 OV 0.40 F VS1 - EX VG NON 5.76x4.15x2.49 60.1% 62% 1.39 -30 $1,900 View
camera icon GIA 804829 BR 1.82 H VS1 EX EX EX FNT 7.73x7.78x4.87 62.9% 57% 0.00 NON Yes -27 $8,100 View
camera icon GIA 805249 OV 3.02 H SI2 - EX EX NON 11.60x8.07x5.04 62.4% 61% 1.44 BC1 Yes -32 $14,000 View
camera icon GIA 805250 BR 2.02 F VS2 EX EX EX NON 8.13x8.17x4.97 61.0% 60% 0.00 NON Yes -33 $15,000 View
camera icon GIA 805251 BR 1.95 F VVS2 EX EX EX FNT 7.91x7.94x4.99 63.0% 57% 0.00 NON Yes -27 $13,200 View
camera icon GIA 805252 BR 1.43 H VS2 EX EX EX NON 7.13x7.17x4.51 63.1% 57% 0.00 NON Yes -25 $4,600 View
GIA 805268 BR 1.29 L SI2 EX EX EX MED 6.90x6.95x4.34 62.7% 58% 0.00 NON Yes -37 $2,000 View
camera icon GIA 805413 BR 2.51 H SI2 EX EX EX NON 8.63x8.67x5.40 62.4% 58% 0.00 NON Yes -16 $8,600 View
camera icon GIA 805414 BR 2.50 F SI1 EX EX EX NON 8.76x8.79x5.28 60.1% 59% 0.00 BC1 Yes -17 $12,300 View
GIA 805581 CU 2.52 I VS1 - EX EX NON 9.23x7.04x4.80 68.1% 61% 1.31 NON Yes -15 $9,500 View
GIA 806116 EM 2.01 H VS1 - EX VG NON 8.48x5.98x4.02 67.2% 71% 1.42 -41 $11,500 View
GIA 806117 EM 2.01 G VS1 - EX EX NON 8.42x6.02x4.04 67.1% 70% 1.40 NON Yes -42 $14,000 View
GIA 806118 EM 2.05 I VS1 - EX EX NON 8.41x6.06x4.03 66.4% 69% 1.39 NON Yes -42 $9,500 View
GIA 806187 BR 2.01 E SI1 EX EX EX NON 8.09x8.13x4.95 61.0% 62% 0.00 -37 $13,200 View
  • ‹ previous
  • …
  • 5
  • 6
  • 7
  • 8
  • 9
CSV

footer bee

ISRAEL OFFICE

Diamond Exchange Center
Yahalom building
21 Tuval street
Suite 1564-8
Ramat Gan 52131, Israel

Tel: 972-3-5755703/6
Fax: 972-3-5755881
E-mail: info@ydvash.com

USA office

15 West 47th street,
suite 203 New York, NY,
10036 USA
 

Tel: 2127191119
Tel: 9178067789
E-mail: yaniv@ydvash.com

Gallery

Jewelry

Merav_Dvash_01.jpg

Explore more

print '

© Copyright 2015 Y. Dvash Diamonds.

YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock ™

  • Home
  • About
  • Diamonds
  • Commercial Stones
  • Layouts
  • News & Events
  • Contact

'
; ?>